
Powered by Intel® Core™ Ultra processors, the 14ʺ Lenovo ThinkPad T14 Gen 5 laptop taps into AI-assisted productivity like never before. Enjoy optimized performance with workloads pushed to dedicated AI engines, including the low-power neural processing unit (NPU) that enables you to do more, unplugged. Choose Intel vPro®, for multilayer security, professional-grade performance, reliable stability, and complete management for IT. And, fuel your efficiency with Windows Copilot, launched with a single keystroke, to adjust PC settings or switch between projects.
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
---|---|
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 PRO |
Processor model | 4650U |
Processor cores | 6 |
Processor threads | 8 |
Processor boost frequency | 4 GHz |
Processor frequency | 2.1 GHz |
Processor cache | 8 MB |
Processor cache type | L3 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | AMD |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in subwoofer | No |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Performance | |
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard layout | QWERTY |
Keyboard language | UK English |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 50 Wh |
Fast charging | Yes |
Power | |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | Power on, Supervisor |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Compliance certificates | RoHS |
Certification | MIL-STD-810G |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Weight & dimensions | |
Width | 329 mm |
Depth | 227 mm |
Height | 17.9 mm |